2011 was a quite turbulent year. After my move back to Munich (from London) in January and the new and challenging job-task within Siemens, it was quickly obvious that it won’t stay that calm. The headquarter decided to sell their IT sector to a French IT provider – and with that a couple of decades of Siemens IT evaporated in July 2011. The exciting merging period gave some good moments of thinking about my future – and with that an ideal moment of some small shifts in direction. The long lasting wish of a more extensive round-the-world trip was still there and so I brought it forward. :) After an fantastic summer and early autumn in Munich, I’m now again on my way around the world. South America, Central America, Oceania, Asia – a rough planning for this and the next year…
Posts tagged news
On my way…
My Travel Map 2011/12
| Destination | Arrival | |
|---|---|---|
| 1 | Rio de Janeiro, Brazil | November 1, 2011 |
| 2 | Foz de Iguassu, Brazil | November 5, 2011 |
| 3 | Puerto Iguazo, Argentina | November 6, 2011 |
| 4 | Buenos Aires, Argentina | November 8, 2011 |
| 5 | Colonia del Sacramento, Uruguay | November 11, 2011 |
| 6 | Punta del Este, Uruguay | November 12, 2011 |
| 7 | Montevideo, Uruguay | November 14, 2011 |
| 8 | Buenos Aires, Argentina | November 15, 2011 |
| 9 | Puerto Madryn, Argentina | November 21, 2011 |
| 10 | Esquel, Argentina | November 26, 2011 |
| 11 | Puerto Montt, Chile | November 26, 2011 |
| 12 | Carrera Austral (Hornopiren), Chile | November 28, 2011 |
| 13 | Ancud, Chile | November 30, 2011 |
| 14 | Puerto Natales, Chile | December 5, 2011 |
| 15 | Torres del Paine, Chile | December 6, 2011 |
| 16 | Punta Arenas, Chile | December 8, 2011 |
| 17 | Ushuaia, Argentina | December 11, 2011 |
| 18 | El Calafate, Argentina | December 14, 2011 |
| 19 | El Chaltén, Argentina | December 17, 2011 |
| 20 | Bariloche, Argentina | December 19, 2011 |
| 21 | Santiago de Chile, Chile | December 22, 2011 |
| 22 | Parque Nacional Tres Cruces, Chile | December 22, 2011 |
| 23 | Pichilemu, Chile | December 27, 2011 |
| 24 | Parque Nacional de Conguillio, Chile | January 2, 2012 |
| 25 | Santiago de Chile, Chile | January 6, 2012 |
| 26 | San Pedro de Atacama, Chile | January 20, 2012 |
| 27 | Parque Nacional de Lauca, Chile | January 23, 2012 |
| 28 | La Paz, Bolivia | January 25, 2012 |
| 29 | Arequipa, Peru | January 27, 2012 |
| 30 | Nasca, Peru | January 31, 2012 |
| 31 | Huacachina, Peru | January 31, 2012 |
| 32 | Lima, Peru | February 2, 2012 |
| 33 | Chimbote, Peru | February 4, 2012 |
| 34 | Mancora, Peru | February 6, 2012 |
| 35 | Vilcabamba, Ecuador | February 8, 2012 |
| 36 | Cuenca, Ecuador | February 12, 2012 |
| 37 | Baños, Ecuador | February 13, 2012 |
| 38 | Cotopaxi, Ecuador | February 15, 2012 |
| 39 | Otavalo, Ecuador | February 17, 2012 |
| 40 | Pasto, Colombia | February 18, 2012 |
| 41 | Popayan, Colombia | February 19, 2012 |
| 42 | Bogota, Colombia | February 21, 2012 |
| 43 | San Augustin, Colombia | February 26, 2012 |
| 44 | Popayan, Colombia | February 28, 2012 |
| 45 | Cali, Colombia | March 2, 2012 |
| 46 | Buga, Colombia | March 4, 2012 |
| 47 | San Cipriano, Colombia | March 4, 2012 |
| 48 | Salento, Colombia | March 5, 2012 |
| 49 | Medellin, Colombia | March 9, 2012 |
| 50 | Santa Fe de Antioqua, Colombia | March 12, 2012 |
| 51 | San Gil, Colombia | April 15, 2012 |
| 52 | Taganga, Colombia | April 18, 2012 |
| 53 | Tayrona National Park, Colombia | April 19, 2012 |
| 54 | Palomino, Colombia | April 21, 2012 |
| 55 | Ciudad Perdida, Colombia | April 23, 2012 |
| 56 | Taganga, Colombia | April 27, 2012 |
| 57 | Cartagena, Colombia | April 28, 2012 |
| 58 | Portobelo, Panama | April 10, 2012 |
Book Publication – Ubiquitous Computing
Sorry, this entry is only available in Deutsch.
Gallery auf dem neusten Stand!!!
Sorry, this entry is only available in Deutsch.
Deutsche/Konstanzer Telefonnummer
Sorry, this entry is only available in Deutsch.
Adresse, Telefon & Internet
Sorry, this entry is only available in Deutsch.

There is a server migration as well as a theme-relaunch in progress at the moment.